Archive for June, 2011
Africa Safaris – Adventure, Eco Lodges
0Africa Safaris – Winter 2011
0|
Africa Safaris Winter 2011 July & August are traditionally peak months for travel into Africa. Despite this, we have secured some amazing deals. Contact us for further information or availability. |
|
Wildlife Botswana: Okavango Delta: from R 11 300.00 pp sharing for 3 nights. Includes all meals, game drives and park fees. Choose from 3 Luxury Lodges subject to availability within 30 days. Chobe: from R 7 250.00 pp sharing for 3 nights at a Luxury lodge. Includes all meals, game drives and park fees. Subject to availability within 30 days. Kenya: Masai Mara: from R 10 990.00 pp sharing. Includes a 3 night Fly-in Safari, with all meals and game drives, to a Tented Camp located within a 30 min drive of established ‘River Crossing’ areas for the Wildebeest Migration. Excludes Park Fees. |
2011 FORMULA 1 SANTANDER BRITISH GRAND PRIX
0Coco Palm Dhuni Kolhu Maldives
0| WEBSITE SPECIALS, PACKAGES AND FARE DEALS | |
| What do you want to add Special, Package or Fare Deal: | Package |
| Select Continent: | Africa |
| Select Country: | Maldives |
| Select package Type: | Holiday |
| Airline: | |
| Title/Name: | Coco Palm Dhuni Kolhu – 5 Star – 7 Nights All Inclusive |
| From Price (ex JNB): | 19760 |
| From Price (ex CPT): | 19760 |
| From Price (ex DUR): | 20900 |
| Taxes: (ex JHB): | 3000 |
| Taxes: (ex CPT): | 3000 |
| Taxes: (ex DUR): | 3200 |
| Total: (ex JHB): | 22760 |
| Total: (ex CPT): | 22760 |
| Total: (ex DUR): | 24100 |
| Upload Image\Airline Logo: | |
| Valid From: | 25 April 2011 |
| Valid To: | 31 October 2011 |
| Add additional valid from: | |
| Add additional valid to: | |
| Inclusions:
Bonus offer: |
|
| Exclusions:
|
|
| Extra Information and Terms and Conditions:
|
|
Kenya
0| WEBSITE SPECIALS, PACKAGES AND FARE DEALS | |
| What do you want to add Special, Package or Fare Deal: | Package |
| Select Continent: | Africa |
| Select Country: | Kenya |
| Select package Type: | Holiday |
| Airline: | |
| Title/Name: | Malindi – Sandies Tropical Village – Pay 5/ Stay 7 |
| From Price (ex JNB): | 8000 |
| From Price (ex CPT): | 9035 |
| From Price (ex DUR): | 8660 |
| Taxes: (ex JHB): | 1460 |
| Taxes: (ex CPT): | 2350 |
| Taxes: (ex DUR): | 2350 |
| Total: (ex JHB): | 9460 |
| Total: (ex CPT): | 11385 |
| Total: (ex DUR): | 11010 |
| Upload Image\Airline Logo: | |
| Valid From: | 1 July 2011 |
| Valid To: | 31 July 2011 |
| Add additional valid from: | |
| Add additional valid to: | |
| Inclusions: Bonus offer: |
|
| Exclusions:
|
|
| Extra Information and Terms and Conditions:
|
|
Thailand Island Hopping
0| WEBSITE SPECIALS, PACKAGES AND FARE DEALS – INPUT FORM | |
| What do you want to add Special, Package or Fare Deal: | Package |
| Select Continent: | Asia |
| Select Country: | Thailand |
| Select package Type: | Holiday |
| Airline: | |
| Title/Name: | Thailand – Island Hopping – 11 nights |
| From Price (ex JNB): | R13 370 |
| From Price (ex CPT): | Please enquire for prices. |
| From Price (ex DUR): | Please enquire for prices. |
| Taxes: (ex JHB): | R2 900 |
| Taxes: (ex CPT): | |
| Taxes: (ex DUR): | |
| Total: (ex JHB): | R16 270 |
| Total: (ex CPT): | |
| Total: (ex DUR): | |
| Upload Image\Airline Logo: | |
| Valid From: | 1 May 2011 |
| Valid To: | 31 October 2011 |
| Add additional valid from: | |
| Add additional valid to: | |
| Inclusions: |
|
| Exclusions:
|
|
| Extra Information and Terms and Conditions:
|
|
Buenos Aires
0| WEBSITE SPECIALS, PACKAGES AND FARE DEALS – INPUT FORM | |
| What do you want to add Special, Package or Fare Deal: | Package |
| Select Continent: | South America |
| Select Country: | Argentina |
| Select package Type: | Holiday |
| Airline: | |
| Time/Name: | Budget Buenos Aires – 5 Nights – 3 Star |
| From Price (ex JNB): | 8170 |
| From Price (ex CPT): | 8170 |
| From Price (ex DUR): | 9330 |
| Taxes: (ex JHB): | 2640 |
| Total: (ex CPT): | 3390 |
| Taxes: (ex DUR): | 3390 |
| Total: (ex JHB): | 10810 |
| Total: (ex CPT): | 11560 |
| Total: (ex DUR): | 12720 |
| Upload Image\Airline Logo: | |
| Valid From: | 1 September 2011 |
| Valid To: | 18 November 2011 |
| Add additional valid from: | |
| Add additional valid to: | |
| Add additional valid to: | |
| Inclusions: Bonus offer: |
|
| Exclusions:
|
|
| Extra Information and Terms and Conditions:
|
|








